5K, 10K & HALF TOTAL
            YMCA Series Cup, Evansvile, IN  2006

 
Place Name                No.   S S Age W 5k      10k     Half    Total 
===== =================== ===== = = === = ======= ======= ======= =======
    1 Mark Jones            141 S M  35     15:54   34:19 1:14:00 2:04:13
    2 Tim Roman             330 S M  29     16:43   36:00 1:17:31 2:10:14
    3 Andrew Freson          90 S M  28     16:15   34:51 1:19:31 2:10:36
    4 Adam McCuiston        167 S M  23     17:24   37:25 1:22:55 2:17:43
    5 Chad Hartmann         115 S M  33     18:18   37:33 1:23:02 2:18:53
    6 Stephen Zehr          282 S M  47     18:24   38:21 1:24:24 2:21:09
    7 Roger Westerfield     312 S M  43     18:29   39:06 1:25:56 2:23:31
    8 Jason Rohrscheib      213 S M  29     19:08   39:12 1:28:49 2:27:09
    9 Brian Goffinet        288 S M  32     18:41   39:49 1:30:11 2:28:40
   10 Jason Yoder           280 S M  37     19:24   40:58 1:31:18 2:31:39
   11 William Hackney       102 S M  49     20:16   41:34 1:32:00 2:33:49
   12 Mike Barnett           14 S M  35     20:15   41:53 1:32:17 2:34:25
   13 Tim Farley             77 S M  44     19:41   42:43 1:32:18 2:34:42
   14 David Nichols         328 S M  45     20:30   42:30 1:31:46 2:34:45
   15 Angela Reckelhoff     208 S F  25     20:21   43:31 1:32:33 2:36:25
   16 Bob Barber             12 S M  49     18:50   40:44 1:40:40 2:40:13
   17 Joe Wallace           260 S M  50     19:47   43:19 1:38:59 2:42:04
   18 David Eckardt          63 S M  36     21:16   43:44 1:37:14 2:42:14
   19 Randy Tenbarge        334 S M  51     21:15   44:22 1:38:05 2:43:42
   20 Brad Elpers            67 S M  37     18:46   40:51 1:45:41 2:45:17
   21 William Jordan        314 S M  60     23:01   46:35 1:37:17 2:46:52
   22 Caroline Koenig       149 S F  30     21:37   45:54 1:40:08 2:47:38
   23 Mike Schloss          218 S M  41     22:47   47:37 1:43:51 2:54:15
   24 Aly Elliott            65 S F  24     22:25   49:15 1:43:59 2:55:38
   25 Cari Miller           180 S F  26     22:32   49:40 1:44:06 2:56:18
   26 Tricia Julian         142 S F  36     22:15   47:21 1:47:00 2:56:36
   27 James Julian          143 S M  38     22:14   47:22 1:47:00 2:56:36
   28 Paul Schwake          228 S M  36     23:56   48:33 1:46:36 2:59:04
   29 David Knapp           148 S M  22     21:42   47:39 1:50:25 2:59:45
   30 Cathy Downes           60 S F  38     22:28   48:34 1:49:37 3:00:38
   31 Jill Lucy             159 S F  35     23:15   48:53 1:48:46 3:00:53
   32 Christian Elpers      296 S M  12     24:32   51:25 1:45:41 3:01:38
   33 Jeff Hayden           117 S M  48     22:51   50:19 1:49:36 3:02:46
   34 Chuck Wingert         274 S M  54     22:53   48:41 1:51:24 3:02:58
   35 James Weinzapfel      268 S M  41     26:07   49:30 1:47:22 3:02:59
   36 Andrew Fischer         83 S M  21     23:19   48:59 1:51:13 3:03:31
   37 Audra Stokes          239 S F  24     23:51   49:13 1:50:54 3:03:58
   38 Brian Bretz            31 S M  28     23:28   49:11 1:51:52 3:04:30
   39 Michele Applegate      10 S F  26     22:56   49:32 1:53:25 3:05:52
   40 Douglas Hamner        105 S M  37     22:38   50:38 1:52:46 3:06:02
   41 Jack Powers           202 S M  21     25:18   50:20 1:50:49 3:06:27
   42 Dan Hostetler         130 S M  48     23:35   49:39 1:53:14 3:06:28
   43 Jim Peak              197 S M  49     24:00   50:54 1:52:08 3:07:02
   44 Randy Edwards          64 S M  56     23:47   50:08 1:53:59 3:07:54
   45 John Garrard           95 S M  32     23:12   48:55 1:56:22 3:08:29
   46 Lori Wagner           257 S F  34     22:25   56:16 1:50:11 3:08:51
   47 Laura Hudson          132 S F  46     24:17   51:33 1:53:29 3:09:18
   48 Keith Messmer         174 S M  45     23:37   51:26 1:54:27 3:09:29
   49 Bob Tenbarge          308 S M  45     23:45   50:41 1:55:20 3:09:45
   50 Charles Lilly         156 S M  49     23:23   49:27 1:57:07 3:09:56
   51 Norm Campbell          36 S M  40     24:21   53:21 1:52:21 3:10:03
   52 Amanda Seymore        230 S F  25     23:28   51:10 1:55:43 3:10:21
   53 Fred Bracher           26 S M  38     24:10   50:14 1:57:46 3:12:09
   54 Willey Leung          155 S M  26     25:40   52:07 1:54:51 3:12:37
   55 Theresa Folz           86 S F  36     24:55   52:47 1:55:11 3:12:52
   56 David Hoheimer          4 S M  50     24:38   49:19 1:58:57 3:12:54
   57 Brian Turner          251 S M  47     23:54   51:39 1:58:53 3:14:25
   58 Steve Brackmann        27 S M  49     25:02   55:03 1:54:46 3:14:50
   59 Darran Froman          92 S M  39     23:30   51:53 1:59:47 3:15:10
   60 Lori Tomes            249 S F  31     25:10   52:21 1:58:15 3:15:45
   61 Kristal Epley          71 S F  31     24:34   53:20 1:57:59 3:15:52
   62 Joe Nelson            188 S M  28     23:03   51:15 2:01:49 3:16:06
   63 Brent Berneking        21 S M  28     25:28   54:10 1:56:32 3:16:09
   64 Jennifer York         336 S F  32     24:37   52:23 1:59:14 3:16:13
   65 Michael Hape          110 S M  64     25:01   50:53 2:00:26 3:16:19
   66 Laura Keele           144 S F  26     26:24   53:48 1:56:12 3:16:24
   67 Loyd Sanders          215 S M  27     24:33   53:35 1:59:59 3:18:06
   68 Lesley Corbett         45 S F  21     25:54   57:48 1:55:08 3:18:50
   69 Tom Bockting           23 S M  46     26:15   54:05 1:58:39 3:18:58
   70 Joe Smith             234 S M  36     23:29   56:20 2:00:03 3:19:52
   71 Ken Thomas            248 S M  37     26:57   54:27 1:58:41 3:20:04
   72 Donnie Dunville        61 S M  51     24:35   54:02 2:01:42 3:20:19
   73 Joe Schlosser         219 S M  32     24:31   54:40 2:02:06 3:21:16
   74 David Dimmett          54 S M  36     24:30   55:03 2:02:06 3:21:39
   75 Jason Hale            104 S M  29     25:50   54:12 2:02:09 3:22:11
   76 Jane Leach            153 S F  54     26:09   54:44 2:02:14 3:23:06
   77 Dan Sauls             217 S M  42     25:58   56:04 2:01:07 3:23:09
   78 Wayne Troutman        250 S M  55     26:44   55:06 2:02:15 3:24:05
   79 Krista Wagner         259 S F  28     25:08   54:54 2:05:41 3:25:43
   80 Bob Fodstad            85 S M  49     25:34   57:52 2:02:22 3:25:48
   81 Randal Hughes         133 S M  42     26:31   53:49 2:05:49 3:26:09
   82 Matt Bartek           338 S M  41     27:28   58:00 2:00:56 3:26:23
   83 Mike Boatman          317 S M  38     26:30   54:37 2:05:23 3:26:29
   84 Kristine Shira        231 S F  29     27:21   53:22 2:06:07 3:26:50
   85 Sarah Fehrenbacher     80 S F  19     27:23   58:05 2:01:29 3:26:56
   86 Melody Gann            93 S F  24     27:25   58:04 2:01:28 3:26:57
   87 Kelly Ubelhor         253 S F  45     27:42   55:38 2:03:47 3:27:06
   88 Naveen Agarwal          7 S M  39     25:57   54:42 2:06:32 3:27:11
   89 Amber Hale            103 S F  32     25:43   57:00 2:04:57 3:27:40
   90 Lucas Schroeder       226 S M  26     28:13   53:25 2:06:21 3:27:59
   91 Tammy Hargett         113 S F  45     26:00   56:02 2:05:58 3:27:59
   92 Terry Swartz          244 S M  51     27:04   55:45 2:05:17 3:28:06
   93 Leesa Dannheiser       49 S F  38     25:51   56:34 2:05:41 3:28:06
   94 Nancy Hirsch          125 S F  55     27:50   55:04 2:06:28 3:29:22
   95 Thomas Burkhardt      303 S M  33     23:04   55:32 2:10:54 3:29:29
   96 Beth Medley           173 S F  26     28:32   58:36 2:04:02 3:31:10
   97 Cindy Stierwalt       238 S F  36     26:50   55:01 2:09:22 3:31:12
   98 Toby Spring           236 S M  14     25:42   52:57 2:13:56 3:32:34
   99 Kendra Schoffstall    224 S F  42     27:10   57:49 2:08:51 3:33:49
  100 Tracey Reising        210 S F  26     27:02   57:50 2:09:15 3:34:06
  101 Matt Webb             264 S M  28     27:53   52:44 2:13:53 3:34:30
  102 Brady Helms           122 S M  22     30:24   48:22 2:17:13 3:35:58
  103 Sarah Chambliss        40 S F  31     27:20   57:14 2:11:32 3:36:05
  104 Steve Shoaff          232 S M  59     27:13   56:42 2:12:18 3:36:13
  105 Doug Taylor           246 S M  66     26:05   53:56 2:17:17 3:37:17
  106 Michelle Joyce        176 S F  27     26:30   57:50 2:13:11 3:37:31
  107 Carol Moore           184 S F  47     27:39   58:51 2:11:14 3:37:44
  108 Bonnie Vance          255 S F  53     28:47   57:42 2:12:07 3:38:36
  109 Kristina Webb         265 S F  26     27:53   56:51 2:13:54 3:38:37
  110 Kathie McVaigh        171 S F  32     26:52   58:10 2:14:02 3:39:04
  111 Jack Pate             196 S M  47     27:37 1:02:39 2:09:13 3:39:28
  112 Keith Miles, Sr.      294 S M  49     27:56   59:17 2:12:40 3:39:52
  113 Mary Huth             138 S F  43     27:00 1:04:49 2:08:10 3:39:59
  114 Sandra Perkins        302 S F  44     28:08   58:24 2:13:45 3:40:17
  115 Rhonda Moore          183 S F  47     29:05 1:00:27 2:11:37 3:41:09
  116 Katie McMAhon         170 S F  33     27:25 1:00:14 2:13:38 3:41:16
  117 Jennifer Fehrenbach    78 S F  24     28:03 1:01:17 2:12:26 3:41:45
  118 Harry Vasels          256 S M  59     27:17 1:01:04 2:14:08 3:42:29
  119 Gayle Schmidt         222 S F  41     29:03   59:57 2:13:41 3:42:41
  120 Dave King             146 S M  53     28:45   59:38 2:14:43 3:43:06
  121 Laura Kirtley         147 S F  24     30:23   59:49 2:13:26 3:43:38
  122 Thomas Vance          254 S M  51     27:41   57:44 2:18:44 3:44:09
  123 Rick Kissel           329 S M  47     28:10 1:01:07 2:15:26 3:44:43
  124 Sherry Abney            6 S F  29     29:08 1:03:18 2:13:23 3:45:49
  125 Robert Mifflin        178 S M  51     27:18   57:43 2:20:49 3:45:50
  126 Debra Dillman          53 S F  49     27:44 1:01:14 2:16:53 3:45:51
  127 Kathie Hedrick        120 S F  38     28:26 1:02:22 2:15:16 3:46:03
  128 Benjamin Fulton       285 S M  16     26:34   57:39 2:21:59 3:46:12
  129 Kristy Hartmann       114 S F  32     38:08   58:25 2:11:02 3:47:35
  130 Harold Carey            1 S M  83     27:57   57:53 2:22:24 3:48:14
  131 Kathy Rybak           214 S F  52     29:28 1:00:39 2:18:12 3:48:19
  132 Robert Rieti          305 S M  34     29:41 1:03:41 2:15:30 3:48:51
  133 Patti Ann Lippert     157 S F  49     28:56 1:00:34 2:19:46 3:49:16
  134 Shelly McCrarey       166 S F  25     32:28 1:04:24 2:13:01 3:49:52
  135 Angie Niemeier        189 S F  40     30:09 1:03:14 2:16:42 3:50:05
  136 Tod Schneider         339 S M  41     30:22 1:07:38 2:13:22 3:51:21
  137 Chad McAtee           164 S M  30     30:19 1:01:22 2:19:46 3:51:27
  138 Mary Ann Cisneros      42 S F  28     29:32 1:01:20 2:20:40 3:51:32
  139 Jennifer Mills        293 S F  26     29:47 1:01:58 2:20:51 3:52:36
  140 Jonathan Fulton       286 S M  42     33:46   57:28 2:22:00 3:53:13
  141 Amy Brantley           28 S F  29     29:07 1:01:11 2:23:40 3:53:57
  142 Leonard Elsfelder      68 S M  71     30:56 1:03:29 2:19:55 3:54:19
  143 Megan Schroeder       225 S F  25     29:20 1:00:48 2:24:13 3:54:20
  144 Lee Ann Gardella       94 S F  57     28:38 1:01:51 2:25:10 3:55:39
  145 Kevin Miller          181 S M  49     32:04 1:05:37 2:18:44 3:56:25
  146 Antonio Oliva         193 S M  50     28:40 1:02:46 2:25:05 3:56:30
  147 Andrea Richardson     313 S F  34     29:33 1:01:20 2:25:44 3:56:37
  148 Susan Young           281 S F  42     30:50 1:04:21 2:21:56 3:57:06
  149 Jill Howery           131 S F  30     31:36 1:04:50 2:21:21 3:57:47
  150 Donna Caddell          35 S F  31     29:43 1:08:27 2:21:17 3:59:26
  151 Jennifer Catlett       39 S F  27     34:11 1:04:38 2:21:22 4:00:10
  152 Lisa Bindley           22 S F  35     30:41 1:01:18 2:28:14 4:00:13
  153 Michelle Thomas       247 S F  38     30:40 1:01:19 2:28:15 4:00:13
  154 Amy Harbison          299 S F  49     28:32 1:01:18 2:31:25 4:01:14
  155 Bill Nadeau II        186 S M  36     29:14 1:02:12 2:30:14 4:01:39
  156 Joanne Nalin          187 S F  49     31:50 1:05:33 2:24:23 4:01:45
  157 Cindy Ferguson         81 S F  47     31:48 1:05:35 2:24:51 4:02:13
  158 Cheryl Haskins        116 S F  45     31:24 1:05:35 2:26:55 4:03:54
  159 Charlie Anslinger       8 S M  53     30:58 1:03:58 2:29:03 4:03:58
  160 Beverly Reasor        207 S F  58     30:57 1:04:44 2:28:54 4:04:35
  161 Paul Hummel           136 S M  57     31:44 1:07:14 2:27:47 4:06:45
  162 Kristi Gray            98 S F  34     29:50 1:02:41 2:34:27 4:06:58
  163 Kari Gray              99 S F  30     29:53 1:02:49 2:34:27 4:07:09
  164 Linda Cason            38 S F  47     31:50 1:08:12 2:27:26 4:07:28
  165 Joan Dorsey            56 S F  48     31:22 1:06:30 2:30:24 4:08:16
  166 Sarah Stuart          241 S F  23     29:27 1:04:05 2:36:31 4:10:03
  167 Elizabeth Head        119 S F  36     31:45 1:09:02 2:29:33 4:10:20
  168 Stacey Wright         279 S F  38     32:06 1:08:57 2:29:17 4:10:20
  169 Jason McCord          165 S M  26     30:50 1:06:34 2:33:52 4:11:16
  170 Jennifer Wagner       258 S F  36     30:21 1:03:01 2:40:09 4:13:30
  171 Brian Schmelz         220 S M  29     34:13 1:10:10 2:30:12 4:14:35
  172 John Devine            51 S M  45     33:33 1:08:00 2:33:20 4:14:52
  173 Kathy Schultz         227 S F  31     31:37 1:03:16 2:40:00 4:14:52
  174 Anne Michele          177 S F  29     32:02 1:20:58 2:24:25 4:17:24
  175 Amber Wilson          273 S F  30     28:31 1:29:59 2:20:55 4:19:24
  176 Mary Lehman           154 S F  30     34:29 1:09:52 2:35:34 4:19:55
  177 Sue Anne Mullen       185 S F  45     34:37 1:10:16 2:35:35 4:20:28
  178 Rachel Falahpour       76 S F  24     33:47 1:12:23 2:38:32 4:24:41
  179 Daniel Barr            15 S M  40     35:30 1:12:51 2:36:57 4:25:17
  180 Abigail Rosendale     291 S F  42     32:05 1:06:08 2:47:07 4:25:19
  181 Al Langen             152 S M  71     34:04 1:10:29 2:42:55 4:27:28
  182 Karen Stec            237 S F  36     30:23 1:07:00 2:51:39 4:29:02
  183 Lynda Ensner           70 S F  55     36:46 1:11:34 2:41:07 4:29:27
  184 Amy Benson             19 S F  25     30:52 1:00:49 2:57:57 4:29:38
  185 Pat Frederick          88 S F  50     36:46 1:11:41 2:43:12 4:31:39
  186 Dave Baumeyer         322 S M  50     33:05 1:21:04 2:37:33 4:31:42
  187 Amanda Hummel         134 S F  15     35:25 1:07:10 2:50:03 4:32:37
  188 Jennifer Brown        304 S F  36     33:48 1:13:01 2:46:21 4:33:10
  189 Leslie Schmelz        221 S F  28     34:58 1:12:24 2:46:42 4:34:04
  190 Susan Sauls           216 S F  39     37:48 1:10:09 2:47:01 4:34:58
  191 Jennifer Grimes       100 S F  28     36:51 1:17:20 2:42:47 4:36:58
  192 Loretta Heidorn       121 S F  37     35:20 1:10:42 2:52:38 4:38:39
  193 Gerald Hardin         112 S M  56 W   37:41 1:15:30 2:45:45 4:38:55
  194 Matthew Metcalf       175 S M  32     36:09 1:14:17 2:48:52 4:39:18
  195 Marianne Cox           47 S F  36     38:27 1:16:46 2:45:41 4:40:54
  196 Penny Eades            62 S F  27     37:59 1:13:33 2:49:48 4:41:19
  197 Marie Roeder          212 S F  60     37:00 1:14:53 2:50:03 4:41:56
  198 Rosemary Hardin       111 S F  55     41:54 1:15:31 2:45:07 4:42:31
  199 LaDonna Pfettscher    199 S F  40 W   40:31 1:15:58 2:47:57 4:44:26
  200 Denise Wellmeier      271 S F  44 W   39:39 1:16:58 2:51:13 4:47:50
  201 Ann Stuckey           284 S F  49     37:28 1:16:56 2:53:28 4:47:52
  202 Mary Nienaber         332 S F  35 W   45:51 1:19:01 2:43:11 4:48:03
  203 Bob Christmas         333 S M  77 W   35:40 1:13:29 2:59:45 4:48:54
  204 Leanne Maurer         163 S F  46     38:33 1:16:59 2:53:29 4:49:01
  205 Sherry Tynes          252 S F  45 W   37:46 1:16:32 2:55:40 4:49:58
  206 Christopher Hogue     126 S M  30 W   40:00 1:18:36 2:52:26 4:51:02
  207 Gary Ferguson          82 S M  47 W   39:39 1:21:34 2:50:26 4:51:39
  208 Eugene Powers         204 S M  55 W   39:38 1:21:35 2:50:28 4:51:41
  209 Stephanie Walden-Sc   323 S F  35     46:04 1:32:33 2:33:04 4:51:41
  210 Judi Keller           297 S F  40 W   35:23 1:16:38 3:01:26 4:53:27
  211 Annie Phillips        200 S F  62     37:22 1:15:01 3:01:45 4:54:07
  212 Mindi Breckler         30 S F  27     36:07 1:14:48 3:04:56 4:55:51
  213 Robert Cox             46 S M  43 W   39:22 1:20:11 2:58:49 4:58:21
  214 Jeffrey Horner        128 S M  43 W   41:11 1:18:10 2:59:22 4:58:43
  215 Anabela Rieti         306 S F  31     37:19 1:18:42 3:02:50 4:58:50
  216 Dayna Fagerland        75 S F  32     39:31 1:21:04 3:01:20 5:01:54
  217 Mary Kay Fehrenbach    79 S F  53 W   43:32 1:23:39 2:55:21 5:02:31
  218 Michele Reffett       209 S F  52 W   43:33 1:23:40 2:55:22 5:02:34
  219 Julie Horner          129 S F  50 W   42:05 1:23:51 2:59:23 5:05:19
  220 Shannon King          145 S F  35     32:50 1:08:19 3:24:18 5:05:26
  221 Karen Winternheimer   275 S F  26     36:03 1:17:02 3:12:43 5:05:48
  222 Lauretta Tyler        315 S F  47     36:40 1:18:37 3:10:46 5:06:02
  223 Kerrie Weinzapfel     270 S F  39     41:14 1:25:25 2:59:52 5:06:30
  224 William Weaver        263 S M  70 W   41:18 1:23:01 3:02:41 5:06:59
  225 Kathy Ettensohn       318 S F  43     41:36 1:26:22 3:00:14 5:08:12
  226 Ellen Howard          337 S F  46     40:37 1:26:28 3:02:04 5:09:08
  227 Brenda Ray            206 S F  48 W   41:28 1:23:56 3:04:06 5:09:29
  228 Melinda Hummel        135 S F  21     39:46 1:24:06 3:07:35 5:11:26
  229 Dawn Kracker          151 S F  45 W   42:49 1:23:05 3:10:44 5:16:38
  230 Mary Devine            50 S F  42 W   45:24 1:26:47 3:05:54 5:18:04
  231 Jerri Owens           194 S F  41 W   45:19 1:26:46 3:06:13 5:18:18
  232 Miriam Rodgers        298 S F  44     40:55 1:31:13 3:09:44 5:21:51
  233 Rodger Carter         300 S M  52     41:07 1:26:25 3:15:36 5:23:07
  234 Jennifer Henderson    123 S F  39     43:26 1:27:01 3:13:36 5:24:02
  235 Johna Joines          140 S F  63     43:44 1:27:02 3:13:35 5:24:20
  236 Kimberly Hogue        127 S F  28 W   46:56 1:26:42 3:10:45 5:24:22
  237 Margy Foster          290 S F  54 W   43:45 1:29:50 3:10:58 5:24:33
  238 Millie Chandler        41 S F  56 W   44:28 1:27:23 3:13:13 5:25:04
  239 Theresa Pompey        201 S F  51 W   43:47 1:30:25 3:10:59 5:25:10
  240 Loretta Carter        301 S F  50     44:12 1:26:52 3:15:35 5:26:38
  241 Wendy Bowles           25 S F  36 W   45:15 1:29:16 3:12:43 5:27:14
  242 Ray Pritchett           2 S M  75 W   43:11 1:28:28 3:16:57 5:28:36
  243 Kerri Weaver          310 S F  38 W   43:05 1:27:21 3:19:51 5:30:16
  244 Kitty Dixon            55 S F  54 W   43:10 1:27:48 3:19:58 5:30:56
  245 Catherine Simmons     233 S F  52     38:10 1:25:37 3:29:05 5:32:52
  246 Jessica Zellers       283 S F  26     42:44 1:29:27 3:24:34 5:36:45
  247 Debra McKasson        169 S F  53 W   46:21 1:36:54 3:23:00 5:46:15
  248 Donna Campbell         37 S F  59 W   46:23 1:36:55 3:22:58 5:46:16
  249 Ann Arosteguy          11 S F  36           1:00:30 2:10:14        
  250 Elizabeth Barnes       13 S F  29     32:03         3:18:49        
  251 Kendra Bateman         17 S F  34     28:17         2:45:42        
  252 Gordon Benfield        18 S M  53     17:37         1:28:44        
  253 Edward Bergwitz        20 S M  38             57:13 2:13:29        
  254 Janel Bowen            24 S F  35 W         1:03:57 2:50:20        
  255 Monica Brundage        34 S F  26     28:16         2:38:43        
  256 Cindy Dossett          57 S F  46     23:17         2:06:51        
  257 Steve Dossett          58 S M  49     25:19         2:09:10        
  258 Robert Doty            59 S M  25             44:19 1:43:13        
  259 Erin Elpers            66 S F  27     28:20         2:07:11        
  260 Sean Freimiller        89 S M  34             43:43 1:39:54        
  261 Angela Freye           91 S F  32     34:08         2:41:13        
  262 Chad Gilham            96 S M  31             54:15 2:02:04        
  263 Suzan Hamrick         106 S F  26     32:47         2:30:30        
  264 Keenan Hape           109 S M  27     24:24         2:04:17        
  265 Catherine Herrell     124 S F  29     30:42         2:44:43        
  266 Amy Johnston-Higgs    139 S F  31     47:51         3:27:52        
  267 Steven Magruder       160 S M  35     24:53         1:59:09        
  268 Laura McDaniel        168 S F  58           1:03:45 2:23:53        
  269 Kris Meckert          172 S F  39 W   41:55         3:00:53         
  270 Tambi Miles           179 S F  46     32:53         2:36:02        
  271 Jerry Mills           182 S M  47     23:34         1:50:34        
  272 Ro Oliker             191 S F  46 W         1:35:53 3:50:39        
  273 Sally Powers          203 S F  51 W         1:23:51 2:58:14        
  274 Tina Spears           235 S F  34                   2:27:11        
  275 Ray Stuckey           243 S M  64     25:56         1:56:46        
  276 Dennis Wannemuehler   261 S M  39                   2:24:39        
  277 Mary Wayne            262 S F  50 W   44:27         3:13:13        
  278 Krista Weinzapfel     266 S F  42     27:01         2:09:29        
  279 Jennifer Weinzapfel   267 S F  34                   2:07:52        
  280 Margaret Weinzapfel   269 S F  42     33:35         2:35:18        
  281 Bob Wolf              276 S M  57                   3:04:00        
  282 Kristie Elsner        289 S F  51           1:02:10 2:24:10        
  283 Sandy Jessie          309 S F  22           1:12:11 2:44:54        
  284 Matthew Bartsch       316 S M  24     16:59         1:19:22        
  285 Paul Blaylock         319 S M  34     25:31         2:14:44        
  286 Saran Oliva           320 S F  19           1:14:34 2:52:35        
  287 Dale Rankin           321 S M  48     21:58         1:48:56        
  288 Aaron Whitaker        326 S M  33     29:54         2:39:31        
  289 Carey Higgs           327 S M  30     20:51         1:40:13        
  290 John Martin           162 S M  42     18:59   40:25                
  291 Shannon Hughes        295 S F  43     24:03   48:51                
  292 Sheilah Stucker       242 S F  35     25:55   50:28                
  293 Michelle Forister      87 S F  29     26:13   53:00                
  294 Joyce Peters          198 S F  44     23:50   53:33                
  295 Theresa Hayden        118 S F  38     24:59   54:00                
  296 Brian Hape            108 S M  36     26:29   57:05                
  297 Timothy Appell          9 S M  41     27:15   58:28                
  298 Cedric Hustace          5 S M  72 W         1:04:58                
  299 Sara Barton            16 S F  25     31:43 1:05:06                
  300 Randy Stiles          331 S M  61 W   32:00 1:05:37                
  301 Hanah Weaver          311 S F  13     42:41 1:13:10                
  302 Mark Browning          32 S M  55     30:38 1:15:12                
  303 Russell Cullum         48 S M  36 W   41:55 1:16:56                
  304 Robb Massey           307 S M  34     36:28 1:17:37                
  305 Richard Koressel      150 S M  72     38:34 1:21:26                
  306 Jennifer Browning      33 S F  54     44:34 1:24:17                
  307 Jamie Wicks           272 S F  36     44:13 1:26:21                
  308 Lynn Schnautz         223 S F  40 W   41:35 1:26:39                
  309 Cate Durham           324 S F  29 W   46:03 1:32:35                
  310 David Oliker          190 S M  44 W         1:35:55                 
  311 Sharon Oliva          192 S F  50 W   46:25 1:36:29                
  312 Cathy Huestis         292 S F  43 W   46:58 1:36:29                
  313 Jessica Martin        161 S F  26 W         1:37:14                
  314 Laura Adler-Mackey    335 S F  32     21:02                        
  315 Christopher Matthew   325 S M  28     21:50                        
  316 Sara Schymik          229 S F  38     21:55                        
  317 Luke Ervin             73 S M  15     21:57                         
  318 Matt Raben            205 S M  23     22:11                        
  319 Lisa Ervin             74 S F  48     22:43                        
  320 Deb Fleck              84 S F  37     23:42                        
  321 Gary Ervin             72 S M  49     24:23                        
  322 Tony Colvin            43 S M  48     25:30                        
  323 Karli Hape            107 S F  29     25:40                        
  324 Lisa Braunecker        29 S F  33     27:39                        
  325 Larry Martin          287 S M  59     27:48                        
  326 Mary Colvin            44 S F  47     32:24                        
  327 Susan Parnell         195 S F  38     36:33                        
  328 Traci Strozyk         240 S F  39 W   39:10                        
  329 Billie Gilmore          3 S F  63 W   43:13                        
  330 Mark Swope            245 S M  55     47:34