AGE-GROUP RESULTS

Number of records: 50
MALE AGE GROUP:  1 - 9
FEMALE AGE GROUP:  1 - 9
MALE AGE GROUP:  10 - 14
    1   296 Christian Elpers     12 S   24:32   51:25 1:45:41     3:01:38
    2   236 Toby Spring          14 S   25:42   52:57 2:13:56     3:32:34
FEMALE AGE GROUP:  10 - 14
    1   311 Hanah Weaver         13 S   42:41 1:13:10                    
MALE AGE GROUP:  15 - 19
    1   285 Benjamin Fulton      16 S   26:34   57:39 2:21:59     3:46:12
    2    73 Luke Ervin           15 S   21:57                            
FEMALE AGE GROUP:  15 - 19
    1    80 Sarah Fehrenbacher   19 S   27:23   58:05 2:01:29     3:26:56
    2   134 Amanda Hummel        15 S   35:25 1:07:10 2:50:03     4:32:37
    3   320 Saran Oliva          19 S         1:14:34 2:52:35            
MALE AGE GROUP:  20 - 24
    1   167 Adam McCuiston       23 S   17:24   37:25 1:22:55     2:17:43
    2   148 David Knapp          22 S   21:42   47:39 1:50:25     2:59:45
    3    83 Andrew Fischer       21 S   23:19   48:59 1:51:13     3:03:31
    4   202 Jack Powers          21 S   25:18   50:20 1:50:49     3:06:27
    5   122 Brady Helms          22 S   30:24   48:22 2:17:13     3:35:58
    6   316 Matthew Bartsch      24 S   16:59         1:19:22            
    7   205 Matt Raben           23 S   22:11                            
FEMALE AGE GROUP:  20 - 24
    1    65 Aly Elliott          24 S   22:25   49:15 1:43:59     2:55:38
    2   239 Audra Stokes         24 S   23:51   49:13 1:50:54     3:03:58
    3    45 Lesley Corbett       21 S   25:54   57:48 1:55:08     3:18:50
    4    93 Melody Gann          24 S   27:25   58:04 2:01:28     3:26:57
    5    78 Jennifer Fehrenbach  24 S   28:03 1:01:17 2:12:26     3:41:45
    6   147 Laura Kirtley        24 S   30:23   59:49 2:13:26     3:43:38
    7   241 Sarah Stuart         23 S   29:27 1:04:05 2:36:31     4:10:03
    8    76 Rachel Falahpour     24 S   33:47 1:12:23 2:38:32     4:24:41
    9   135 Melinda Hummel       21 S   39:46 1:24:06 3:07:35     5:11:26
   10   309 Sandy Jessie         22 S         1:12:11 2:44:54            
MALE AGE GROUP:  25 - 29
    1   330 Tim Roman            29 S   16:43   36:00 1:17:31     2:10:14
    2    90 Andrew Freson        28 S   16:15   34:51 1:19:31     2:10:36
    3   213 Jason Rohrscheib     29 S   19:08   39:12 1:28:49     2:27:09
    4    31 Brian Bretz          28 S   23:28   49:11 1:51:52     3:04:30
    5   155 Willey Leung         26 S   25:40   52:07 1:54:51     3:12:37
    6   188 Joe Nelson           28 S   23:03   51:15 2:01:49     3:16:06
    7    21 Brent Berneking      28 S   25:28   54:10 1:56:32     3:16:09
    8   215 Loyd Sanders         27 S   24:33   53:35 1:59:59     3:18:06
    9   104 Jason Hale           29 S   25:50   54:12 2:02:09     3:22:11
   10   226 Lucas Schroeder      26 S   28:13   53:25 2:06:21     3:27:59
   11   264 Matt Webb            28 S   27:53   52:44 2:13:53     3:34:30
   12   165 Jason McCord         26 S   30:50 1:06:34 2:33:52     4:11:16
   13   220 Brian Schmelz        29 S   34:13 1:10:10 2:30:12     4:14:35
   14    59 Robert Doty          25 S           44:19 1:43:13            
   15   109 Keenan Hape          27 S   24:24         2:04:17            
   16   325 Christopher Matthew  28 S   21:50                            
FEMALE AGE GROUP:  25 - 29
    1   208 Angela Reckelhoff    25 S   20:21   43:31 1:32:33     2:36:25
    2   180 Cari Miller          26 S   22:32   49:40 1:44:06     2:56:18
    3    10 Michele Applegate    26 S   22:56   49:32 1:53:25     3:05:52
    4   230 Amanda Seymore       25 S   23:28   51:10 1:55:43     3:10:21
    5   144 Laura Keele          26 S   26:24   53:48 1:56:12     3:16:24
    6   259 Krista Wagner        28 S   25:08   54:54 2:05:41     3:25:43
    7   231 Kristine Shira       29 S   27:21   53:22 2:06:07     3:26:50
    8   173 Beth Medley          26 S   28:32   58:36 2:04:02     3:31:10
    9   210 Tracey Reising       26 S   27:02   57:50 2:09:15     3:34:06
   10   176 Michelle Joyce       27 S   26:30   57:50 2:13:11     3:37:31
   11   265 Kristina Webb        26 S   27:53   56:51 2:13:54     3:38:37
   12     6 Sherry Abney         29 S   29:08 1:03:18 2:13:23     3:45:49
   13   166 Shelly McCrarey      25 S   32:28 1:04:24 2:13:01     3:49:52
   14    42 Mary Ann Cisneros    28 S   29:32 1:01:20 2:20:40     3:51:32
   15   293 Jennifer Mills       26 S   29:47 1:01:58 2:20:51     3:52:36
   16    28 Amy Brantley         29 S   29:07 1:01:11 2:23:40     3:53:57
   17   225 Megan Schroeder      25 S   29:20 1:00:48 2:24:13     3:54:20
   18    39 Jennifer Catlett     27 S   34:11 1:04:38 2:21:22     4:00:10
   19   177 Anne Michele         29 S   32:02 1:20:58 2:24:25     4:17:24
   20    19 Amy Benson           25 S   30:52 1:00:49 2:57:57     4:29:38
   21   221 Leslie Schmelz       28 S   34:58 1:12:24 2:46:42     4:34:04
   22   100 Jennifer Grimes      28 S   36:51 1:17:20 2:42:47     4:36:58
   23    62 Penny Eades          27 S   37:59 1:13:33 2:49:48     4:41:19
   24    30 Mindi Breckler       27 S   36:07 1:14:48 3:04:56     4:55:51
   25   275 Karen Winternheimer  26 S   36:03 1:17:02 3:12:43     5:05:48
   26   127 Kimberly Hogue       28 S   46:56 1:26:42 3:10:45     5:24:22
   27   283 Jessica Zellers      26 S   42:44 1:29:27 3:24:34     5:36:45
   28    13 Elizabeth Barnes     29 S   32:03         3:18:49            
   29    34 Monica Brundage      26 S   28:16         2:38:43            
   30    66 Erin Elpers          27 S   28:20         2:07:11            
   31   106 Suzan Hamrick        26 S   32:47         2:30:30            
   32   124 Catherine Herrell    29 S   30:42         2:44:43            
   33    87 Michelle Forister    29 S   26:13   53:00                    
   34    16 Sara Barton          25 S   31:43 1:05:06                    
   35   324 Cate Durham          29 S   46:03 1:32:35                    
   36   161 Jessica Martin       26 S         1:37:14                    
   37   107 Karli Hape           29 S   25:40                             
MALE AGE GROUP:  30 - 34
    1   115 Chad Hartmann        33 S   18:18   37:33 1:23:02     2:18:53
    2   288 Brian Goffinet       32 S   18:41   39:49 1:30:11     2:28:40
    3    95 John Garrard         32 S   23:12   48:55 1:56:22     3:08:29
    4   219 Joe Schlosser        32 S   24:31   54:40 2:02:06     3:21:16
    5   303 Thomas Burkhardt     33 S   23:04   55:32 2:10:54     3:29:29
    6   305 Robert Rieti         34 S   29:41 1:03:41 2:15:30     3:48:51
    7   164 Chad McAtee          30 S   30:19 1:01:22 2:19:46     3:51:27
    8   175 Matthew Metcalf      32 S   36:09 1:14:17 2:48:52     4:39:18
    9   126 Christopher Hogue    30 S   40:00 1:18:36 2:52:26     4:51:02
   10    89 Sean Freimiller      34 S           43:43 1:39:54            
   11    96 Chad Gilham          31 S           54:15 2:02:04            
   12   319 Paul Blaylock        34 S   25:31         2:14:44            
   13   326 Aaron Whitaker       33 S   29:54         2:39:31            
   14   327 Carey Higgs          30 S   20:51         1:40:13            
   15   307 Robb Massey          34 S   36:28 1:17:37                    
FEMALE AGE GROUP:  30 - 34
    1   149 Caroline Koenig      30 S   21:37   45:54 1:40:08     2:47:38
    2   257 Lori Wagner          34 S   22:25   56:16 1:50:11     3:08:51
    3   249 Lori Tomes           31 S   25:10   52:21 1:58:15     3:15:45
    4    71 Kristal Epley        31 S   24:34   53:20 1:57:59     3:15:52
    5   336 Jennifer York        32 S   24:37   52:23 1:59:14     3:16:13
    6   103 Amber Hale           32 S   25:43   57:00 2:04:57     3:27:40
    7    40 Sarah Chambliss      31 S   27:20   57:14 2:11:32     3:36:05
    8   171 Kathie McVaigh       32 S   26:52   58:10 2:14:02     3:39:04
    9   170 Katie McMAhon        33 S   27:25 1:00:14 2:13:38     3:41:16
   10   114 Kristy Hartmann      32 S   38:08   58:25 2:11:02     3:47:35
   11   313 Andrea Richardson    34 S   29:33 1:01:20 2:25:44     3:56:37
   12   131 Jill Howery          30 S   31:36 1:04:50 2:21:21     3:57:47
   13    35 Donna Caddell        31 S   29:43 1:08:27 2:21:17     3:59:26
   14    98 Kristi Gray          34 S   29:50 1:02:41 2:34:27     4:06:58
   15    99 Kari Gray            30 S   29:53 1:02:49 2:34:27     4:07:09
   16   227 Kathy Schultz        31 S   31:37 1:03:16 2:40:00     4:14:52
   17   273 Amber Wilson         30 S   28:31 1:29:59 2:20:55     4:19:24
   18   154 Mary Lehman          30 S   34:29 1:09:52 2:35:34     4:19:55
   19   306 Anabela Rieti        31 S   37:19 1:18:42 3:02:50     4:58:50
   20    75 Dayna Fagerland      32 S   39:31 1:21:04 3:01:20     5:01:54
   21    17 Kendra Bateman       34 S   28:17         2:45:42            
   22    91 Angela Freye         32 S   34:08         2:41:13            
   23   139 Amy Johnston-Higgs   31 S   47:51         3:27:52            
   24   235 Tina Spears          34 S                 2:27:11            
   25   267 Jennifer Weinzapfel  34 S                 2:07:52            
   26   335 Laura Adler-Mackey   32 S   21:02                            
   27    29 Lisa Braunecker      33 S   27:39                            
MALE AGE GROUP:  35 - 39
    1   141 Mark Jones           35 S   15:54   34:19 1:14:00     2:04:13
    2   280 Jason Yoder          37 S   19:24   40:58 1:31:18     2:31:39
    3    14 Mike Barnett         35 S   20:15   41:53 1:32:17     2:34:25
    4    63 David Eckardt        36 S   21:16   43:44 1:37:14     2:42:14
    5    67 Brad Elpers          37 S   18:46   40:51 1:45:41     2:45:17
    6   143 James Julian         38 S   22:14   47:22 1:47:00     2:56:36
    7   228 Paul Schwake         36 S   23:56   48:33 1:46:36     2:59:04
    8   105 Douglas Hamner       37 S   22:38   50:38 1:52:46     3:06:02
    9    26 Fred Bracher         38 S   24:10   50:14 1:57:46     3:12:09
   10    92 Darran Froman        39 S   23:30   51:53 1:59:47     3:15:10
   11   234 Joe Smith            36 S   23:29   56:20 2:00:03     3:19:52
   12   248 Ken Thomas           37 S   26:57   54:27 1:58:41     3:20:04
   13    54 David Dimmett        36 S   24:30   55:03 2:02:06     3:21:39
   14   317 Mike Boatman         38 S   26:30   54:37 2:05:23     3:26:29
   15     7 Naveen Agarwal       39 S   25:57   54:42 2:06:32     3:27:11
   16   186 Bill Nadeau II       36 S   29:14 1:02:12 2:30:14     4:01:39
   17    20 Edward Bergwitz      38 S           57:13 2:13:29            
   18   160 Steven Magruder      35 S   24:53         1:59:09            
   19   261 Dennis Wannemuehler  39 S                 2:24:39            
   20   108 Brian Hape           36 S   26:29   57:05                    
   21    48 Russell Cullum       36 S   41:55 1:16:56                    
FEMALE AGE GROUP:  35 - 39
    1   142 Tricia Julian        36 S   22:15   47:21 1:47:00     2:56:36
    2    60 Cathy Downes         38 S   22:28   48:34 1:49:37     3:00:38
    3   159 Jill Lucy            35 S   23:15   48:53 1:48:46     3:00:53
    4    86 Theresa Folz         36 S   24:55   52:47 1:55:11     3:12:52
    5    49 Leesa Dannheiser     38 S   25:51   56:34 2:05:41     3:28:06
    6   238 Cindy Stierwalt      36 S   26:50   55:01 2:09:22     3:31:12
    7   120 Kathie Hedrick       38 S   28:26 1:02:22 2:15:16     3:46:03
    8    22 Lisa Bindley         35 S   30:41 1:01:18 2:28:14     4:00:13
    9   247 Michelle Thomas      38 S   30:40 1:01:19 2:28:15     4:00:13
   10   119 Elizabeth Head       36 S   31:45 1:09:02 2:29:33     4:10:20
   11   279 Stacey Wright        38 S   32:06 1:08:57 2:29:17     4:10:20
   12   258 Jennifer Wagner      36 S   30:21 1:03:01 2:40:09     4:13:30
   13   237 Karen Stec           36 S   30:23 1:07:00 2:51:39     4:29:02
   14   304 Jennifer Brown       36 S   33:48 1:13:01 2:46:21     4:33:10
   15   216 Susan Sauls          39 S   37:48 1:10:09 2:47:01     4:34:58
   16   121 Loretta Heidorn      37 S   35:20 1:10:42 2:52:38     4:38:39
   17    47 Marianne Cox         36 S   38:27 1:16:46 2:45:41     4:40:54
   18   332 Mary Nienaber        35 S   45:51 1:19:01 2:43:11     4:48:03
   19   323 Stephanie Walden-Sc  35 S   46:04 1:32:33 2:33:04     4:51:41
   20   145 Shannon King         35 S   32:50 1:08:19 3:24:18     5:05:26
   21   270 Kerrie Weinzapfel    39 S   41:14 1:25:25 2:59:52     5:06:30
   22   123 Jennifer Henderson   39 S   43:26 1:27:01 3:13:36     5:24:02
   23    25 Wendy Bowles         36 S   45:15 1:29:16 3:12:43     5:27:14
   24   310 Kerri Weaver         38 S   43:05 1:27:21 3:19:51     5:30:16
   25    11 Ann Arosteguy        36 S         1:00:30 2:10:14            
   26    24 Janel Bowen          35 S         1:03:57 2:50:20            
   27   172 Kris Meckert         39 S   41:55         3:00:53            
   28   242 Sheilah Stucker      35 S   25:55   50:28                    
   29   118 Theresa Hayden       38 S   24:59   54:00                    
   30   272 Jamie Wicks          36 S   44:13 1:26:21                    
   31   229 Sara Schymik         38 S   21:55                            
   32    84 Deb Fleck            37 S   23:42                            
   33   195 Susan Parnell        38 S   36:33                            
   34   240 Traci Strozyk        39 S   39:10                            
MALE AGE GROUP:  40 - 44
    1   312 Roger Westerfield    43 S   18:29   39:06 1:25:56     2:23:31
    2    77 Tim Farley           44 S   19:41   42:43 1:32:18     2:34:42
    3   218 Mike Schloss         41 S   22:47   47:37 1:43:51     2:54:15
    4   268 James Weinzapfel     41 S   26:07   49:30 1:47:22     3:02:59
    5    36 Norm Campbell        40 S   24:21   53:21 1:52:21     3:10:03
    6   217 Dan Sauls            42 S   25:58   56:04 2:01:07     3:23:09
    7   133 Randal Hughes        42 S   26:31   53:49 2:05:49     3:26:09
    8   338 Matt Bartek          41 S   27:28   58:00 2:00:56     3:26:23
    9   339 Tod Schneider        41 S   30:22 1:07:38 2:13:22     3:51:21
   10   286 Jonathan Fulton      42 S   33:46   57:28 2:22:00     3:53:13
   11    15 Daniel Barr          40 S   35:30 1:12:51 2:36:57     4:25:17
   12    46 Robert Cox           43 S   39:22 1:20:11 2:58:49     4:58:21
   13   128 Jeffrey Horner       43 S   41:11 1:18:10 2:59:22     4:58:43
   14   162 John Martin          42 S   18:59   40:25                    
   15     9 Timothy Appell       41 S   27:15   58:28                    
   16   190 David Oliker         44 S         1:35:55                    
FEMALE AGE GROUP:  40 - 44
    1   224 Kendra Schoffstall   42 S   27:10   57:49 2:08:51     3:33:49
    2   138 Mary Huth            43 S   27:00 1:04:49 2:08:10     3:39:59
    3   302 Sandra Perkins       44 S   28:08   58:24 2:13:45     3:40:17
    4   222 Gayle Schmidt        41 S   29:03   59:57 2:13:41     3:42:41
    5   189 Angie Niemeier       40 S   30:09 1:03:14 2:16:42     3:50:05
    6   281 Susan Young          42 S   30:50 1:04:21 2:21:56     3:57:06
    7   291 Abigail Rosendale    42 S   32:05 1:06:08 2:47:07     4:25:19
    8   199 LaDonna Pfettscher   40 S   40:31 1:15:58 2:47:57     4:44:26
    9   271 Denise Wellmeier     44 S   39:39 1:16:58 2:51:13     4:47:50
   10   297 Judi Keller          40 S   35:23 1:16:38 3:01:26     4:53:27
   11   318 Kathy Ettensohn      43 S   41:36 1:26:22 3:00:14     5:08:12
   12    50 Mary Devine          42 S   45:24 1:26:47 3:05:54     5:18:04
   13   194 Jerri Owens          41 S   45:19 1:26:46 3:06:13     5:18:18
   14   298 Miriam Rodgers       44 S   40:55 1:31:13 3:09:44     5:21:51
   15   266 Krista Weinzapfel    42 S   27:01         2:09:29            
   16   269 Margaret Weinzapfel  42 S   33:35         2:35:18            
   17   295 Shannon Hughes       43 S   24:03   48:51                    
   18   198 Joyce Peters         44 S   23:50   53:33                    
   19   223 Lynn Schnautz        40 S   41:35 1:26:39                    
   20   292 Cathy Huestis        43 S   46:58 1:36:29                    
MALE AGE GROUP:  45 - 49
    1   282 Stephen Zehr         47 S   18:24   38:21 1:24:24     2:21:09
    2   102 William Hackney      49 S   20:16   41:34 1:32:00     2:33:49
    3   328 David Nichols        45 S   20:30   42:30 1:31:46     2:34:45
    4    12 Bob Barber           49 S   18:50   40:44 1:40:40     2:40:13
    5   117 Jeff Hayden          48 S   22:51   50:19 1:49:36     3:02:46
    6   130 Dan Hostetler        48 S   23:35   49:39 1:53:14     3:06:28
    7   197 Jim Peak             49 S   24:00   50:54 1:52:08     3:07:02
    8   174 Keith Messmer        45 S   23:37   51:26 1:54:27     3:09:29
    9   308 Bob Tenbarge         45 S   23:45   50:41 1:55:20     3:09:45
   10   156 Charles Lilly        49 S   23:23   49:27 1:57:07     3:09:56
   11   251 Brian Turner         47 S   23:54   51:39 1:58:53     3:14:25
   12    27 Steve Brackmann      49 S   25:02   55:03 1:54:46     3:14:50
   13    23 Tom Bockting         46 S   26:15   54:05 1:58:39     3:18:58
   14    85 Bob Fodstad          49 S   25:34   57:52 2:02:22     3:25:48
   15   196 Jack Pate            47 S   27:37 1:02:39 2:09:13     3:39:28
   16   294 Keith Miles, Sr.     49 S   27:56   59:17 2:12:40     3:39:52
   17   329 Rick Kissel          47 S   28:10 1:01:07 2:15:26     3:44:43
   18   181 Kevin Miller         49 S   32:04 1:05:37 2:18:44     3:56:25
   19    51 John Devine          45 S   33:33 1:08:00 2:33:20     4:14:52
   20    82 Gary Ferguson        47 S   39:39 1:21:34 2:50:26     4:51:39
   21    58 Steve Dossett        49 S   25:19         2:09:10            
   22   182 Jerry Mills          47 S   23:34         1:50:34            
   23   321 Dale Rankin          48 S   21:58         1:48:56            
   24    72 Gary Ervin           49 S   24:23                            
   25    43 Tony Colvin          48 S   25:30                            
FEMALE AGE GROUP:  45 - 49
    1   132 Laura Hudson         46 S   24:17   51:33 1:53:29     3:09:18
    2   253 Kelly Ubelhor        45 S   27:42   55:38 2:03:47     3:27:06
    3   113 Tammy Hargett        45 S   26:00   56:02 2:05:58     3:27:59
    4   184 Carol Moore          47 S   27:39   58:51 2:11:14     3:37:44
    5   183 Rhonda Moore         47 S   29:05 1:00:27 2:11:37     3:41:09
    6    53 Debra Dillman        49 S   27:44 1:01:14 2:16:53     3:45:51
    7   157 Patti Ann Lippert    49 S   28:56 1:00:34 2:19:46     3:49:16
    8   299 Amy Harbison         49 S   28:32 1:01:18 2:31:25     4:01:14
    9   187 Joanne Nalin         49 S   31:50 1:05:33 2:24:23     4:01:45
   10    81 Cindy Ferguson       47 S   31:48 1:05:35 2:24:51     4:02:13
   11   116 Cheryl Haskins       45 S   31:24 1:05:35 2:26:55     4:03:54
   12    38 Linda Cason          47 S   31:50 1:08:12 2:27:26     4:07:28
   13    56 Joan Dorsey          48 S   31:22 1:06:30 2:30:24     4:08:16
   14   185 Sue Anne Mullen      45 S   34:37 1:10:16 2:35:35     4:20:28
   15   284 Ann Stuckey          49 S   37:28 1:16:56 2:53:28     4:47:52
   16   163 Leanne Maurer        46 S   38:33 1:16:59 2:53:29     4:49:01
   17   252 Sherry Tynes         45 S   37:46 1:16:32 2:55:40     4:49:58
   18   315 Lauretta Tyler       47 S   36:40 1:18:37 3:10:46     5:06:02
   19   337 Ellen Howard         46 S   40:37 1:26:28 3:02:04     5:09:08
   20   206 Brenda Ray           48 S   41:28 1:23:56 3:04:06     5:09:29
   21   151 Dawn Kracker         45 S   42:49 1:23:05 3:10:44     5:16:38
   22    57 Cindy Dossett        46 S   23:17         2:06:51            
   23   179 Tambi Miles          46 S   32:53         2:36:02            
   24   191 Ro Oliker            46 S         1:35:53 3:50:39            
   25    74 Lisa Ervin           48 S   22:43                            
   26    44 Mary Colvin          47 S   32:24                            
MALE AGE GROUP:  50 - 54
    1   260 Joe Wallace          50 S   19:47   43:19 1:38:59     2:42:04
    2   334 Randy Tenbarge       51 S   21:15   44:22 1:38:05     2:43:42
    3   274 Chuck Wingert        54 S   22:53   48:41 1:51:24     3:02:58
    4     4 David Hoheimer       50 S   24:38   49:19 1:58:57     3:12:54
    5    61 Donnie Dunville      51 S   24:35   54:02 2:01:42     3:20:19
    6   244 Terry Swartz         51 S   27:04   55:45 2:05:17     3:28:06
    7   146 Dave King            53 S   28:45   59:38 2:14:43     3:43:06
    8   254 Thomas Vance         51 S   27:41   57:44 2:18:44     3:44:09
    9   178 Robert Mifflin       51 S   27:18   57:43 2:20:49     3:45:50
   10   193 Antonio Oliva        50 S   28:40 1:02:46 2:25:05     3:56:30
   11     8 Charlie Anslinger    53 S   30:58 1:03:58 2:29:03     4:03:58
   12   322 Dave Baumeyer        50 S   33:05 1:21:04 2:37:33     4:31:42
   13   300 Rodger Carter        52 S   41:07 1:26:25 3:15:36     5:23:07
   14    18 Gordon Benfield      53 S   17:37         1:28:44            
FEMALE AGE GROUP:  50 - 54
    1   153 Jane Leach           54 S   26:09   54:44 2:02:14     3:23:06
    2   255 Bonnie Vance         53 S   28:47   57:42 2:12:07     3:38:36
    3   214 Kathy Rybak          52 S   29:28 1:00:39 2:18:12     3:48:19
    4    88 Pat Frederick        50 S   36:46 1:11:41 2:43:12     4:31:39
    5    79 Mary Kay Fehrenbach  53 S   43:32 1:23:39 2:55:21     5:02:31
    6   209 Michele Reffett      52 S   43:33 1:23:40 2:55:22     5:02:34
    7   129 Julie Horner         50 S   42:05 1:23:51 2:59:23     5:05:19
    8   290 Margy Foster         54 S   43:45 1:29:50 3:10:58     5:24:33
    9   201 Theresa Pompey       51 S   43:47 1:30:25 3:10:59     5:25:10
   10   301 Loretta Carter       50 S   44:12 1:26:52 3:15:35     5:26:38
   11    55 Kitty Dixon          54 S   43:10 1:27:48 3:19:58     5:30:56
   12   233 Catherine Simmons    52 S   38:10 1:25:37 3:29:05     5:32:52
   13   169 Debra McKasson       53 S   46:21 1:36:54 3:23:00     5:46:15
   14   203 Sally Powers         51 S         1:23:51 2:58:14            
   15   262 Mary Wayne           50 S   44:27         3:13:13            
   16   289 Kristie Elsner       51 S         1:02:10 2:24:10            
   17    33 Jennifer Browning    54 S   44:34 1:24:17                     
   18   192 Sharon Oliva         50 S   46:25 1:36:29                    
MALE AGE GROUP:  55 - 59
    1    64 Randy Edwards        56 S   23:47   50:08 1:53:59     3:07:54
    2   250 Wayne Troutman       55 S   26:44   55:06 2:02:15     3:24:05
    3   232 Steve Shoaff         59 S   27:13   56:42 2:12:18     3:36:13
    4   256 Harry Vasels         59 S   27:17 1:01:04 2:14:08     3:42:29
    5   136 Paul Hummel          57 S   31:44 1:07:14 2:27:47     4:06:45
    6   112 Gerald Hardin        56 S   37:41 1:15:30 2:45:45     4:38:55
    7   204 Eugene Powers        55 S   39:38 1:21:35 2:50:28     4:51:41
    8   276 Bob Wolf             57 S                 3:04:00            
    9    32 Mark Browning        55 S   30:38 1:15:12                    
   10   287 Larry Martin         59 S   27:48                            
   11   245 Mark Swope           55 S   47:34                            
FEMALE AGE GROUP:  55 - 59
    1   125 Nancy Hirsch         55 S   27:50   55:04 2:06:28     3:29:22
    2    94 Lee Ann Gardella     57 S   28:38 1:01:51 2:25:10     3:55:39
    3   207 Beverly Reasor       58 S   30:57 1:04:44 2:28:54     4:04:35
    4    70 Lynda Ensner  &n